2023-24 Finance
The following reports are available below. For the most up to date versions please contact the clerk.
Document | Month | Report |
---|---|---|
Notice of Electors rights audit 2023_24 | 31-Mar-2023 | Click to Open |
Notice of Conclusion of audit 2023_24 | 31-Mar-2023 | Click to Open |
AGAR 2023_24 SECTION 3 Conclusion of Audit | 31-Aug-2023 | Click to Open |
AGAR 2023_24 SECTION 1-2 | 31-Aug-2023 | Click to Open |
Final Bank Reconciliation for 2023_24 Q1 to Q4 | 31-Mar-2023 | Click to Open |
Expenditure over £100 for 23_24 | 31-Mar-2024 | Click to Open |
LPC Risk Register 2023_24 | 31-Mar-2023 | Click to Open |
Fixed Asset Register 2023_24 | 31-Mar-2023 | Click to Open |
Councillor Responsibilities 2023_24 | 31-Mar-2023 | Click to Open |
2022-23 Finance
The following reports are available below. For the most up to date versions please contact the clerk.
Document | Month | Report |
---|---|---|
Notice of conclusion of audit 2022-23 | 31-Mar-2023 | Click to Open |
AGAR 2022-23 SECTION 3 Conclusion of Audit | 31-Aug-2023 | Click to Open |
AGAR 2022 -23 SECTION 1-2 | 31-Aug-2023 | Click to Open |
Final Bank Reconciliation for 2022-23 Q1 to Q4 | 31-Mar-2023 | Click to Open |
Expenditure over £100 for 22-23 | 31-Mar-2023 | Click to Open |
AGAR 2021 -22 SECTION 3 Conclusion of Audit | 30-Sep-2022 | Click to Open |
AGAR 2021 -22 SECTION 1,2 AND INTERNAL AUDITOR REPORT | 27-Jun-2022 | Click to Open |
LPC Risk Register 2021-22 | 31-Mar-2022 | Click to Open |
Councillor Responsibilities 2022 | 31-Mar-2022 | Click to Open |
Councillor Responsibilities | 01-Apr-2020 | Click to Open |
LPC Asset Register 2019-20 | 31-Mar-2021 | Click to Open |
Finance committee meeting 2022_23 Forecast budget | 21-Nov-2021 | Click to Open |
Budget for 2022-23 | 21-Nov-2021 | Click to Open |
2021-22 Finance
The following reports are available below. For the most up to date versions please contact the clerk.
Document | Month | Report |
---|---|---|
Complete Bank Reconciliation 2021-22 | 31-Mar-2022 | Click to Open |
LPC Risk Register 2021-22 | 31-Mar-2022 | Click to Open |
LEIGH PC EXPENDITURE OVER £100 2021-22 | 31-Mar-2022 | Click to Open |
Councillor Responsibilities | 01-Apr-2020 | Click to Open |
LPC Asset Register 2019-20 | 31-Mar-2021 | Click to Open |
Finance committee meeting 2022_23 Forecast budget | 21-Nov-2021 | Click to Open |
AGAR Section 1 and 2 for Leigh PC 2020-21 | 31-Mar-2021 | Click to Open |
AGAR Section 3 for Leigh PC 2020-21 | 31-Mar-2021 | Click to Open |
2021-22 LPC Budget | 01-Nov-2020 | Click to Open |
2019-20 Finance
The following reports are available below. For the most up to date versions please contact the clerk.
Document | Month | Report |
---|---|---|
2019-20 Conclusion of Audit notice | 01-Sep-2020 | Click to Open |
2019-20 AGAR Leigh PC Section 3 | 01-Sep-2020 | Click to Open |
2019-20 Leigh Parish Council Year End | 31-Mar-2020 | Click to Open |
2019-20 AGAR Leigh Parish Council | 31-Mar-2020 | Click to Open |
2020-21 LPC Budget | 30-Nov-2019 | Click to Open |
Bank Rec 2019-20 Qtr 1 | 30-Jun-2019 | Click to Open |
Bank Rec 2019-20 Qtr 2 | 30-Sep-2019 | Click to Open |
Bank Rec 2019-20 Qtr 3 | 31-Dec-2019 | Click to Open |
Bank Rec 2019-20 Qtr 4 | 31-Mar-2020 | Click to Open |
Councillor Responsibilities | 01-Apr-2019 | Click to Open |
Exercise of Public Rights 2019-20 | 16-Jun-2020 | Click to Open |
LPC Expenditure over £100 in 2019-20 | 31-Mar-2020 | Click to Open |
LPC Risk Register 2019-20 | 31-Mar-2020 | Click to Open |
LPC Asset Register 2019-20 | 31-Mar-2020 | Click to Open |
2018 -19 Finance
The following archive reports are available below. For the most up to date versions please contact the clerk.
Document | Month | Report |
---|---|---|
2018-9 Year End AGAR Sections 1 | 31-Mar-2019 | Click to Open |
External Audit 2018-19 | 01-Sep-2019 | Click to Open |
Notification of Closure of Audit 2018-19 | 30-Sep-2019 | Click to Open |
Internal Audit 2018-19 | 30-Sep-2019 | Click to Open |
Bank Rec 2018-19 | 30-Sep-2019 | Click to Open |
Expenditure over £100 2018-19 | 30-Sep-2019 | Click to Open |
Risk Register 2018-19 | 30-Sep-2019 | Click to Open |
Asset Register | 05-May-2019 | Click to Open |